| Series Name | Chapters Available | Last Updated |
|---|---|---|
| 1. Naruto | 401 | 16-05-2008 |
| 2. Bleach | 320 | 17-05-2008 |
| 3. Love Junkies | 26 | 10-04-2008 |
| 4. My Balls | 16 | 06-04-2008 |
| 5. One Piece | 342 | 17-05-2008 |
| 6. Vampire Knight | 38 | 27-04-2008 |
| 7. Luv Clinic | 8 | 01-04-2008 |
| 8. Death Note | 109 | 16-04-2008 |
| 9. Naruto Ng | 4 | 03-04-2008 |
| 10. Dragon Ball | 284 | 03-05-2008 |
| 11. Ai Girl | 5 | 18-04-2008 |
| 12. Hellsing | 86 | 07-05-2008 |
| 13. A Girls | 6 | 24-03-2008 |
| 14. Desire Climax | 31 | 08-05-2008 |
| 15. Air Gear | 193 | 08-05-2008 |
| 16. Golden Boy | 21 | 13-04-2008 |
| 17. Ren-ai Shijo Shugi | 25 | 09-04-2008 |
| 18. Inuyasha | 441 | 10-05-2008 |
| 19. Ah My Goddess | 207 | 07-05-2008 |
| 20. Love Hina | 73 | 16-04-2008 |
| 21. Gantz | 264 | 01-05-2008 |
| 22. Hunter X Hunter | 276 | 27-04-2008 |
| 23. Fullmetal Alchemist | 82 | 27-04-2008 |
| 24. My Boy X My Love | 4 | 26-03-2008 |
| 25. Boku No Futatsu No Tsubasa | 37 | 27-03-2008 |
| 26. Bitter Virgin | 21 | 20-04-2008 |
| 27. D Gray-man | 153 | 11-05-2008 |
| 28. Mahou Sensei Negima | 210 | 06-05-2008 |
| 29. Ranma 1/2 | 390 | Unknown |
| 30. Shaman King | 237 | 27-04-2008 |
| 31. 090 Eko to Issho | 29 | Unknown |
| 32. Hana Kimi | 141 | 01-05-2008 |
| 33. Keep On Vibrating | 3 | 25-03-2008 |
| 34. Aiki | 16 | 06-05-2008 |
| 35. Beauty Pop | 20 | 20-04-2008 |
| 36. Haru Yo Koi | 58 | 30-03-2008 |
| 37. Rosario Vampire | 34 | 16-05-2008 |
| 38. Lovely Complex | 48 | 12-04-2008 |
| 39. Baki | 241 | 13-04-2008 |
| 40. Kiss | 29 | 16-04-2008 |
| 41. A Love For Sweet Things | 3 | 24-03-2008 |
| 42. Hen | 54 | 04-05-2008 |
| 43. Eyeshield 21 | 268 | 17-05-2008 |
| 44. Detective Conan | 443 | 07-05-2008 |
| 45. Lost Virgin Project | 2 | 26-03-2008 |
| 46. Boku Ni Natta Watashi | 10 | 23-04-2008 |
| 47. Fire Candy | 19 | 25-03-2008 |
| 48. Akuma Na Eros | 12 | 24-03-2008 |
| 49. Fairy Tail | 84 | 15-05-2008 |
| 50. Skip Beat | 100 | 11-05-2008 |
| 51. 100 Ways Of An Exorcist | 19 | 29-03-2008 |
| 52. Lady And Bodyguard | 4 | 26-03-2008 |
| 53. 3x3 Eyes | 430 | 30-04-2008 |
| 54. Bocchama Ha Ijiwaru | 3 | 24-03-2008 |
| 55. Aiesu | 78 | 15-05-2008 |
| 56. To Love Ru | 103 | 14-05-2008 |
| 57. Kare First Love | 27 | 08-05-2008 |
| 58. Pokemon Adventures | 94 | 07-04-2008 |
| 59. Anatolia Story | 131 | 02-05-2008 |
| 60. Elfen Lied | 88 | 08-05-2008 |
| 61. Tenjo Tenge | 104 | 26-04-2008 |
| 62. Blade Of The Immortal | 114 | 30-04-2008 |
| 63. 666 Satan | 76 | 29-03-2008 |
| 64. Devilman Lady | 1 | 25-03-2008 |
| 65. Kare Made Love | 27 | 25-04-2008 |
| 66. He Is My Master | 11 | 25-03-2008 |
| 67. Kiss Me Princess | 6 | 25-03-2008 |
| 68. Ichigo | 163 | 08-04-2008 |
| 69. Dragon Ball Rn | 4 | 30-03-2008 |
| 70. Gekkoh | 20 | 03-04-2008 |
| 71. Love Monster | 65 | 05-05-2008 |
| 72. Prince Of Tennis | 351 | 10-04-2008 |
| 73. Karin | 36 | 12-04-2008 |
| 74. Is | 143 | 30-03-2008 |
| 75. 23:00 | 6 | Unknown |
| 76. Black Cat | 181 | 04-04-2008 |
| 77. Yuu Yuu Hakusho | 143 | 23-04-2008 |
| 78. Baby Love | 14 | 17-05-2008 |
| 79. Believers | 21 | 20-04-2008 |
| 80. Change Guy | 237 | 07-05-2008 |
| 81. 20th Century Boys | 230 | 06-04-2008 |
| 82. Host Club | 52 | 08-05-2008 |
| 83. Kurozuka | 38 | 08-05-2008 |
| 84. Xxxholic | 56 | 26-04-2008 |
| 85. Slam Dunk | 272 | 06-04-2008 |
| 86. No Side | 19 | 03-04-2008 |
| 87. High School Of The Dead | 19 | 20-04-2008 |
| 88. Kodomo No Jikan | 17 | 08-05-2008 |
| 89. Bokura Gaita | 14 | 12-05-2008 |
| 90. Umi No Misaki | 1 | 03-04-2008 |
| 91. Claymore | 78 | 04-05-2008 |
| 92. Bestia | 2 | 20-04-2008 |
| 93. Sasamekikoto | 1 | 26-03-2008 |
| 94. Body | 20 | 09-04-2008 |
| 95. Hemohemo | 1 | 03-04-2008 |
| 96. Rurouni Kenshin | 245 | 09-04-2008 |
| 97. Devil And Devil | 143 | 08-05-2008 |
| 98. Perfect Girl Evolution | 41 | 11-04-2008 |
| 99. Cafe-tic Love | 3 | 24-03-2008 |
| 100. Sakura Tsuushin | 102 | 29-04-2008 |
| 101. A House in Venice | 2 | Unknown |
| 102. Akuma De Sourou | 42 | 30-03-2008 |
| 103. Girls Saurus Dx | 39 | 05-04-2008 |
| 104. Hakoiri Devil Princess | 2 | 30-03-2008 |
| 105. Akagami No Shirayukihime | 4 | 12-04-2008 |
| 106. Historys Strongest Disciple Kenichi | 100 | 10-05-2008 |
| 107. Aka Chan To Boku | 22 | 02-05-2008 |
| 108. School Rumble | 229 | 10-04-2008 |
| 109. Love Celeb | 18 | 03-04-2008 |
| 110. Billion Girl | 14 | 02-04-2008 |
| 111. Happiness | 1 | 03-05-2008 |
| 112. Aiotomenaide | 2 | 24-03-2008 |
| 113. Hiyoko Brand | 7 | 03-04-2008 |
| 114. A Thousand Years of Snow | 9 | Unknown |
| 115. Transistor Venus | 2 | 27-03-2008 |
| 116. Airen | 27 | 06-04-2008 |
| 117. Blood The Last Vampire | 6 | 24-03-2008 |
| 118. Mahou Shojou Neko X | 4 | 26-03-2008 |
| 119. Airin Dream | 1 | Unknown |
| 120. Love Lucky | 5 | 26-03-2008 |
| 121. Angel Heart | 102 | 04-05-2008 |
| 122. Ao No Fuuin | 37 | 06-04-2008 |
| 123. 8mm | 6 | 24-03-2008 |
| 124. Fushigi Yuugi Genbu Kaiden | 25 | 30-03-2008 |
| 125. Love Berrish | 4 | 19-04-2008 |
| 126. Hajime No Ippo | 799 | 01-05-2008 |
| 127. Basara | 56 | 08-04-2008 |
| 128. Hana Yori Dango | 274 | 30-03-2008 |
| 129. Love Collage | 55 | 03-05-2008 |
| 130. Ingenuo | 44 | 02-05-2008 |
| 131. Cash Girl | 5 | 24-03-2008 |
| 132. Blue Dragon | 25 | 23-04-2008 |
| 133. Boku No Hatsukoi Wo Kimi Ni Sasagu | 9 | 23-04-2008 |
| 134. Angel Sanctuary | 120 | 30-03-2008 |
| 135. Girl Fight | 3 | 25-03-2008 |
| 136. Bara No Tameni | 20 | 18-04-2008 |
| 137. Hatsukoi Limited | 26 | 11-05-2008 |
| 138. Dear Mine | 21 | 24-03-2008 |
| 139. Alpine Rose | 5 | Unknown |
| 140. Kodomo No Omocha | 52 | 30-03-2008 |
| 141. Bathroom Guuwa Story | 4 | 24-03-2008 |
| 142. 2x8 Song | 12 | 05-04-2008 |
| 143. Addicted To Curry | 55 | 03-04-2008 |
| 144. Bastard | 74 | 08-04-2008 |
| 145. Aozora Pop | 1 | 24-03-2008 |
| 146. Cromartie High School | 157 | 30-03-2008 |
| 147. Magikano | 8 | 30-04-2008 |
| 148. X-1999 | 178 | 05-04-2008 |
| 149. Bleach Art Books | 2 | 24-03-2008 |
| 150. Boys Kingdom | 6 | 24-03-2008 |




